
Available Sizes
27 tictacs
4 tictacs
Refreshing taste of mint
Nutrition Facts
Nutrition Facts
Nutrition information
Quantity per 100g | ||
---|---|---|
Energy | 395 kcal | |
Protein | 0.1 g | |
Fat | -total | 0.5 g |
-saturated | ||
Carbohydrate | -total | 97.5 g |
-sugars | 94.5 g |

Available Sizes
22 tictacs
4 tictacs
Fresh sunny orange flavour
Nutrition Facts
Nutrition Facts
Nutrition information
Quantity per 100g | ||
---|---|---|
Energy | 392 kcal | |
Protein | 0.4 g | |
Fat | -total | 0.4 g |
-saturated | ||
Carbohydrate | -total | 96 g |
-sugars | 91.9 g |

Available Sizes
22 tictacs
Mint with the desi twist
Nutrition Facts
Nutrition Facts
Nutrition information
Quantity per 100g | ||
---|---|---|
Energy | 399 kcal | |
Protein | 0.1 g | |
Fat | -total | 0.4 g |
-saturated | ||
Carbohydrate | -total | 96.2 g |
-sugars | 91.7 g |

Available Sizes
27 tictacs
Sweet and sour strawberries
Nutrition Facts
Nutrition Facts
Nutrition information
Quantity per 100g | ||
---|---|---|
Energy | 393 kcal | |
Protein | 0.1 g | |
Fat | -total | 0.4 g |
-saturated | ||
Carbohydrate | -total | 96 g |
-sugars | 90.8 g |

Available Sizes
22 tictacs
Fun filled mango flavor
Nutrition Facts
Nutrition Facts
Nutrition information
Quantity per 100g | ||
---|---|---|
Energy | 385 kcal | |
Protein | 0.1 g | |
Fat | -total | 0.5 g |
-saturated | ||
Carbohydrate | -total | 94.3 g |
-sugars | 0.5 g |

Available Sizes
33 tictacs
Sweet cherry changes to refreshing cola
Nutrition Facts
Nutrition Facts
Nutrition information
Quantity per 100g | ||
---|---|---|
Energy | 387 kcal | |
Protein | 0.1 g | |
Fat | -total | 0.5 g |
-saturated | ||
Carbohydrate | -total | 93.2 g |
-sugars | 89.8 g |

Available Sizes
26 tictacs
21 tictacs
The sweet summer of melon and watermelon
Nutrition Facts
Nutrition Facts
Nutrition information
Quantity per 100g | ||
---|---|---|
Energy | 389 kcal | |
Protein | 0.1 g | |
Fat | -total | 0.4 g |
-saturated | ||
Carbohydrate | -total | 94.8 g |
-sugars | 91.4 g |
Total trans fat content not more then 0 per cent by weight.
Total Saturated fat content not more then 0.4 per cent by weight.

Available Sizes
26 tictacs
21 tictacs
Eat
Refresh
Repeat
Nutrition Facts
Nutrition Facts
Nutrition information
Quantity per 100g | ||
---|---|---|
Energy | 387 kcal | |
Protein | 0.1 g | |
Fat | -total | 0.4 g |
-saturated | ||
Carbohydrate | -total | 94.4 g |
-sugars | 90.6 g |
Total trans fat content not more then 0 per cent by weight.
Total Saturated fat content not more then 0.4 per cent by weight.


Available sizes

